Inside, Outside & End Deburring Solutions for All Tubing Sizes
Severance tube deburring tools handle inside, outside, and end deburring for tubing of all sizes and materials.
Our tube tools are designed for use in drill presses, lathes, and dedicated tube finishing equipment. Available in HSS and Carbide with various cutting angles to match your application requirements.
Remove burrs from the inside diameter of tubing. Available with 30° or 45° cutting angle.
| Tube I.D. Range | Cutter Dia. | Shank | OAL | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 1/8" - 1/4" | 1/8" | 1/4" | 2" | ID-125-45 | 04000 |
| 1/4" - 3/8" | 3/16" | 1/4" | 2" | ID-187-45 | 04001 |
| 3/8" - 1/2" | 1/4" | 1/4" | 2-1/4" | ID-250-45 | 04002 |
| 1/2" - 3/4" | 3/8" | 3/8" | 2-1/2" | ID-375-45 | 04003 |
| 3/4" - 1" | 1/2" | 1/2" | 3" | ID-500-45 | 04004 |
| 1" - 1-1/2" | 3/4" | 1/2" | 3-1/4" | ID-750-45 | 04005 |
| 1-1/2" - 2" | 1" | 1/2" | 3-1/2" | ID-1000-45 | 04006 |
| Tube I.D. Range | Cutter Dia. | Shank | Tool Name | Carbide EDP |
|---|---|---|---|---|
| 1/8" - 1/4" | 1/8" | 1/4" | IDC-125-45 | 04100 |
| 1/4" - 3/8" | 3/16" | 1/4" | IDC-187-45 | 04101 |
| 3/8" - 1/2" | 1/4" | 1/4" | IDC-250-45 | 04102 |
| 1/2" - 3/4" | 3/8" | 3/8" | IDC-375-45 | 04103 |
| 3/4" - 1" | 1/2" | 1/2" | IDC-500-45 | 04104 |
| 1" - 1-1/2" | 3/4" | 1/2" | IDC-750-45 | 04105 |
Remove burrs from the outside diameter of tubing. Inverted cone design reaches around the tube O.D.
| Tube O.D. Range | Cutter Dia. | Shank | OAL | Tool Name | HSS EDP | Carbide EDP |
|---|---|---|---|---|---|---|
| 1/8" - 3/8" | 1/4" | 1/4" | 2" | OD-250 | 04200 | 04300 |
| 3/8" - 5/8" | 3/8" | 3/8" | 2-1/2" | OD-375 | 04201 | 04301 |
| 5/8" - 1" | 1/2" | 1/2" | 3" | OD-500 | 04202 | 04302 |
| 1" - 1-1/2" | 3/4" | 1/2" | 3-1/4" | OD-750 | 04203 | 04303 |
| 1-1/2" - 2" | 1" | 1/2" | 3-1/2" | OD-1000 | 04204 | 04304 |
| 2" - 3" | 1-1/4" | 3/4" | 4" | OD-1250 | 04205 | 04305 |
Combination tools that deburr both inside and outside diameter simultaneously. Adjustable for various wall thicknesses. The dual-blade design cleans both edges in a single pass, dramatically reducing finishing time.
| Tube O.D. | Wall Thickness Range | Shank | Tool Name | HSS EDP | Carbide EDP |
|---|---|---|---|---|---|
| 1/4" | .020"-.065" | 1/4" | TED-250 | 04400 | 04500 |
| 3/8" | .028"-.083" | 1/4" | TED-375 | 04401 | 04501 |
| 1/2" | .035"-.109" | 3/8" | TED-500 | 04402 | 04502 |
| 5/8" | .035"-.125" | 3/8" | TED-625 | 04403 | 04503 |
| 3/4" | .049"-.134" | 1/2" | TED-750 | 04404 | 04504 |
| 1" | .049"-.165" | 1/2" | TED-1000 | 04405 | 04505 |
| 1-1/4" | .065"-.188" | 1/2" | TED-1250 | 04406 | 04506 |
| 1-1/2" | .065"-.203" | 1/2" | TED-1500 | 04407 | 04507 |
| 2" | .083"-.250" | 3/4" | TED-2000 | 04408 | 04508 |
Create precision chamfers on tube ends. Multiple flute design for smooth finish.
| Tube O.D. Range | Chamfer Angle | Shank | Tool Name | HSS EDP | Carbide EDP |
|---|---|---|---|---|---|
| 1/4" - 1/2" | 45° | 1/4" | TCM-500-45 | 04600 | 04700 |
| 1/2" - 3/4" | 45° | 3/8" | TCM-750-45 | 04601 | 04701 |
| 3/4" - 1" | 45° | 1/2" | TCM-1000-45 | 04602 | 04702 |
| 1" - 1-1/2" | 45° | 1/2" | TCM-1500-45 | 04603 | 04703 |
| 1/4" - 1/2" | 30° | 1/4" | TCM-500-30 | 04610 | 04710 |
| 1/2" - 3/4" | 30° | 3/8" | TCM-750-30 | 04611 | 04711 |
| 3/4" - 1" | 30° | 1/2" | TCM-1000-30 | 04612 | 04712 |
Create special end profiles including bevels, flares, and radius ends on tubing.
Create angled end profiles on tubing for weld preparation.
Available Angles: 30°, 37.5°, 45°
Tube O.D. Range: 1/4" - 2"
EDP Range: 04800-04820
Create flared ends for tube fittings and connections.
Flare Angles: 37°, 45°
Tube O.D. Range: 1/4" - 1"
EDP Range: 04850-04870
Severance Inside Chamfering Mills produce smooth, burrless chamfers on the inside edges of tubes and holes. Suitable for fairly heavy chamfering on most machinable materials.
| I.D. Range | Cutter Dia. | Without Shank EDP | With Shank EDP |
|---|---|---|---|
| 3/8" - 1/2" | 5/16" | 04200 | 04250 |
| 1/2" - 3/4" | 7/16" | 04202 | 04252 |
| 3/4" - 1" | 5/8" | 04204 | 04254 |
| 1" - 1-1/2" | 7/8" | 04206 | 04256 |
| 1-1/2" - 2" | 1-1/4" | 04208 | 04258 |
| I.D. Range | Cutter Dia. | Without Shank EDP | With Shank EDP |
|---|---|---|---|
| 3/8" - 1/2" | 5/16" | 04210 | 04260 |
| 1/2" - 3/4" | 7/16" | 04212 | 04262 |
| 3/4" - 1" | 5/8" | 04214 | 04264 |
| 1" - 1-1/2" | 7/8" | 04216 | 04266 |
| 1-1/2" - 2" | 1-1/4" | 04218 | 04268 |
Outside Chamfering Mills create smooth chamfers on the outside edges of tubes, rods, and cylindrical parts. Designed with shear-type cutting teeth for clean, burrless results.
| Tube O.D. Range | Cutter Dia. | EDP Number |
|---|---|---|
| 1/8" - 1/4" | 1/2" | 04300 |
| 1/4" - 3/8" | 5/8" | 04302 |
| 3/8" - 1/2" | 3/4" | 04304 |
| 1/2" - 3/4" | 1" | 04306 |
| 3/4" - 1" | 1-1/4" | 04308 |
| 1" - 1-1/2" | 1-3/4" | 04310 |
| Tube O.D. Range | Cutter Dia. | EDP Number |
|---|---|---|
| 1/8" - 1/4" | 1/2" | 04320 |
| 1/4" - 3/8" | 5/8" | 04322 |
| 3/8" - 1/2" | 3/4" | 04324 |
| 1/2" - 3/4" | 1" | 04326 |
| 3/4" - 1" | 1-1/4" | 04328 |
| 1" - 1-1/2" | 1-3/4" | 04330 |
Specialized tools for deburring holes drilled through tube walls. These tools remove burrs from both the entry and exit sides of cross-drilled holes in tubing.
| Hole Dia. Range | Min. Tube I.D. | Tool Dia. | HSS EDP | Carbide EDP |
|---|---|---|---|---|
| 1/8" - 3/16" | 1/4" | 3/32" | 04400 | 04450 |
| 3/16" - 1/4" | 5/16" | 1/8" | 04402 | 04452 |
| 1/4" - 5/16" | 3/8" | 3/16" | 04404 | 04454 |
| 5/16" - 3/8" | 7/16" | 1/4" | 04406 | 04456 |
| 3/8" - 1/2" | 9/16" | 5/16" | 04408 | 04458 |
| 1/2" - 5/8" | 11/16" | 3/8" | 04410 | 04460 |
Specialized cutters for production finishing of rod ends. These tools create smooth, radiused ends on rods and solid bars for applications requiring finished rod tips.
| Rod Dia. | Radius | HSS EDP | Carbide EDP |
|---|---|---|---|
| 1/8" | 1/16" | 04500 | 04550 |
| 3/16" | 3/32" | 04502 | 04552 |
| 1/4" | 1/8" | 04504 | 04554 |
| 5/16" | 5/32" | 04506 | 04556 |
| 3/8" | 3/16" | 04508 | 04558 |
| 1/2" | 1/4" | 04510 | 04560 |
| 5/8" | 5/16" | 04512 | 04562 |
| 3/4" | 3/8" | 04514 | 04564 |